| YEAR | ATHLETICS - DIV A | ATHLETICS - DIV B | SWIMMING - DIV A | SWIMMING - DIV B | CROSS COUNTRY - DIV A | CROSS COUNTRY - DIV B |
|---|---|---|---|---|---|---|
| 1978 | Stella Maris | |||||
| 1979 | John Paul | |||||
| 1980 | John Paul | John Paul | ||||
| 1981 | St Johns | St Johns | ||||
| 1982 | St Johns | St Johns | ||||
| 1983 | St Johns | St Johns | ||||
| 1984 | St Johns | St Johns | ||||
| 1985 | John Paul | St Johns | ||||
| 1986 | John Paul | St Johns | ||||
| 1987 | John Paul | St Johns | ||||
| 1988 | John Paul | Padua | Padua | |||
| 1989 | John Paul | John Paul | Padua | |||
| 1990 | St Johns | Padua | Padua | |||
| 1991 | St Johns | Padua | Padua | |||
| 1992 | John Paul | Padua | Padua | |||
| 1993 | St Johns | Padua | Padua | |||
| 1994 | Beaconhills | Padua | St Francis Xavier | Padua | ||
| 1995 | Beaconhills | Padua | Padua | Nazareth | Padua | |
| 1996 | Beaconhills | St Paul's | Padua | Flinders | Padua | |
| 1997 | St Johns | Nazareth | Padua | St Johns | Padua | |
| 1998 | St Johns | St Peters | Padua | Maranatha | Padua | |
| 1999 | Padua | Nazareth | Padua | St Francis Xavier | Padua | |
| 2000 | Padua | Flinders | Padua | Woodleigh | Padua | |
| 2001 | Padua | St Francis Xavier | Padua | Maranatha | Padua | |
| 2002 | St Johns | John Paul | Padua | Woodleigh | Padua | St Peters |
| 2003 | St Johns | St Francis Xavier | Padua | Maranatha | Padua | Woodleigh |
| 2004 | St Johns | St Peters | Padua | John Paul | Padua | Nazareth |
| 2005 | St Francis Xavier | Nazareth | Padua | Woodleigh | Padua | Beaconhills |
| 2006 | St Francis Xavier | Beaconhills | Padua | Nazareth | Padua | Maranatha |
| 2007 | St Francis Xavier | John Paul | Padua | Beaconhills | Padua | St Peters |
| 2008 | St Francis Xavier | Woodleigh | Padua | Maranatha | Padua | Maranatha |
| 2009 | St Francis Xavier | Flinders | Padua | John Paul | Padua | St Johns |
| 2010 | St Francis Xavier | St Johns | Padua | St Johns | Padua | John Paul |
| 2011 | Padua | St Peters | Padua | Balcombe | Padua | St Peters |
| 2012 | Padua | Balcombe | Padua | Nazareth | Padua | Balcombe |
| 2013 | St Francis Xavier | Nazareth | Padua | St Johns | Padua | St Johns |
| 2014 | Padua | Balcombe | Padua | Balcombe | Padua | St Peters |
| 2015 | Padua | John Paul | Padua | Cornish | Padua | St Johns |
| 2016 | Padua | Cornish | Padua | Cornish | Padua | St Peters |
| 2017 | Padua | Flinders | Padua | Flinders | Padua | Flinders |
| 2018 | Padua | Woodleigh | Flinders | Balcombe | Padua | Balcombe |
| 2019 | Padua | Balcombe | Flinders | Cornish | Padua | St Peters |
| 2020 | Due to the Covid-19 pandemic, SIS carnivals were not held | |||||
| 2021 | Not held | Not held | Padua | John Paul | Padua | Hillcrest |
| 2022 | Padua | Cornish | Padua | Casey | Padua |
St Peters |
| 2023 | Padua | St Peters | Padua | John Paul | Padua | Hillcrest |
